settings
Stormtech Stormtech Women's Epsilon 2 Softshell HR-1W
Stormtech Stormtech Women's Epsilon 2 Softshell
Explore with confidence in the durable Epsilon 2 Softshell. Sleek styling with mechanical stretch and articulation at the shoulder and elbow allow unrestricted movement. Ultra-durable, H2XTREME waterproof/breathable fabric and a bonded grid fleece backing offer superior thermal properties, while wicking moisture away from the skin. This hooded softshell provides maximum protection with enhanced breathability for any outdoor activity.
View Description
Hide Description
Price
Color
Employee Name
Intended Use
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
No decoration from
Sizing Details
Shipping
More Images
Size Guide
| XS | SM | MED | LG | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 123-133.5 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 105.5-115.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 | 81 |
Shipping
NetPositive has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
